
| Room | WxH | Sq Ft | Banq | Thtr | Class | Rcptn | Hol/Sq | U-Shape | Conf |
|---|---|---|---|---|---|---|---|---|---|
| Paris Ballroom | 60' x 37' | 2,220 | 180 | 200 | 75 | 250 | 34 | 34 | 34 |
| Paris A | 37' x 17' | 629 | 50 | 65 | 40 | 65 | 25 | 25 | 25 |
| Paris B | 37' x 20' | 740 | 50 | 75 | 42 | 75 | 28 | 28 | 28 |
| Paris C | 37' x 23' | 851 | 60 | 85 | 42 | 85 | 32 | 32 | 32 |
| Paris Foyer | 160 | ||||||||
| Athens Boardroom | 25' x 13' | 325 | 12 | 12 | |||||
| Tokyo Boardroom | 25' x 15' | 375 | 20 | 30 | 16 | 20 | 15 | 15 | 15 |
| Toscana | 13' x 32' | 415 | 35 | 22 | |||||
| Wine Cellar | 37' x 20' | 740 | 50 | 65 | 40 | 70 | 25 | 25 | 25 |
| Total Meeting Space Sq. Footage: 4,075 | |||||||||
